Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 1st Series Slow Handicap

The Classic Cookers Tuesday Dinghy Series : First: 2011 : Slow Handicap

Saltash Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
TallyFleetClassSailNoHelmNamePYR1
R2
R3
R4
R5
R6
TotalNett
59 Topper 44517 Callum Robins 1297 (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
56 Topper 717 Max Horrill 1297 1.0 1.0 2.0 2.0 3.0 (6.0 DNC) 15.0 9.0
64 Topper 21248 Cameron Fitze 1297 3.0 (6.0 DNC) 3.0 3.0 2.0 2.0 19.0 13.0
51 Topper 44065 Louise Hatton 1297 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNC 3.0 31.0 25.0
48 Mirror 22000 Alex Robins 1385 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

R6

Start: Start 1, Finishes: Finish time
TallyFleetClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
59 Topper 44517 Callum Robins 1297 18.10.00 19.16.49 1.06.49 0.51.31 1.0
64 Topper 21248 Cameron Fitze 1297 18.10.00 19.19.13 1.09.13 0.53.22 2.0
51 Topper 44065 Louise Hatton 1297 18.10.00 19.20.11 1.10.11 0.54.07 3.0
56 Topper 717 Max Horrill 1297 DNC 6.0
48 Mirror 22000 Alex Robins 1385 DNC 6.0
 

web design by www.bitpod.co.uk