Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 1st Series Laser 1

The Classic Cookers Tuesday Dinghy Series : First : 2011: Laser I

Saltash Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
RankTallyClassSailNoHelmNamePYR1R2R3R4R5R6TotalNett
1st 16 Laser 1 159431 Peter Hooper 1082 3.0 1.0 3.0 1.0 (13.0 DNC) 2.0 23.0 10.0
2nd 12 Laser I 195298 Andy Williams 1082 1.0 2.0 (6.0) 4.0 3.0 1.0 17.0 11.0
3rd 15 Laser I 195131 Neil Trathen 1082 2.0 3.0 5.0 6.0 4.0 (13.0 DNC) 33.0 20.0
4th 31 Laser 1 168725 Samuel Nicholson 1082 5.0 (8.0 DNF) 2.0 5.0 6.0 6.0 32.0 24.0
5th 13 Laser I 183223 George Watson 1082 (13.0 DNC) 13.0 DNC 1.0 7.0 2.0 3.0 39.0 26.0
6th 29 Laser Radial 195021 James Torr 1106 7.0 8.0 DNF (13.0 DNC) 3.0 5.0 5.0 41.0 28.0
7th 30 Laser Radial 179101 James Ormsby 1106 6.0 (8.0 DNF) 8.0 8.0 8.0 7.0 45.0 37.0
7th 27 Laser Radial 166456 Richard Penwill 1106 (13.0 DNC) 13.0 DNC 7.0 2.0 7.0 8.0 50.0 37.0
9th 26 Laser Radial 189355 Robbie Robinson 1106 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 4.0 57.0 44.0
10th 11 Laser I 186314 Stuart Weatherby 1082 4.0 (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 60.0 47.0
11th 32 Laser Radial 157269 Tom Weatherby 1106 8.0 (13.0 DNC) 9.0 13.0 DNC 13.0 DNC 13.0 DNC 69.0 56.0
12th 28 Laser Radial 7734 Jordan Hanley 1106 (13.0 DNC) 8.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0

R6

Start: Start 1, Finishes: Finish time
RankTallyClassSailNoHelmNamePYFinishElapsedCorrectedPoints
1 12 Laser I 195298 Andy Williams 1082 19.08.27 0.48.27 0.44.47 1.0
2 16 Laser 1 159431 Peter Hooper 1082 19.10.39 0.50.39 0.46.49 2.0
3 13 Laser I 183223 George Watson 1082 19.12.09 0.52.09 0.48.12 3.0
4 26 Laser Radial 189355 Robbie Robinson 1106 19.13.20 0.53.20 0.48.13 4.0
5 29 Laser Radial 195021 James Torr 1106 19.15.03 0.55.03 0.49.46 5.0
6 31 Laser 1 168725 Samuel Nicholson 1082 19.15.09 0.55.09 0.50.58 6.0
7 30 Laser Radial 179101 James Ormsby 1106 19.17.06 0.57.06 0.51.38 7.0
8 27 Laser Radial 166456 Richard Penwill 1106 19.18.55 0.58.55 0.53.16 8.0
9 15 Laser I 195131 Neil Trathen 1082 DNC 13.0
9 11 Laser I 186314 Stuart Weatherby 1082 DNC 13.0
9 32 Laser Radial 157269 Tom Weatherby 1106 DNC 13.0
9 28 Laser Radial 7734 Jordan Hanley 1106 DNC 13.0
 

web design by www.bitpod.co.uk