Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 1st Series Laser 2

The Classic Cookers Dinghy Series 2011 : First : Laser II

Saltash Sailing Club

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
RankTallyFleetClassSailNoHelmNamePYR1
R2
R3
R4
R5
R6
TotalNett
1st 3 Laser II 10599 Tom Derham 1035 1.0 1.0 1.0 1.0 3.0 7.0 7.0
2nd 1 Laser II 8474 Adrian Bennett 1035 3.0 2.0 2.0 3.0 1.0 11.0 11.0
3rd 8 Laser II 10420 Abi & Emily 1035 4.0 4.0 4.0 DNF 2.0 2.0 16.0 16.0
4th 10 Laser II 9727 Sam & Lauren Gerry 1035 2.0 3.0 6.0 DNC 4.0 6.0 DNC 21.0 21.0
5th 9 Laser II 9735 Caroline & Steve Gerry 1035 5.0 5.0 6.0 DNC 6.0 DNC 4.0 26.0 26.0

R6

Start: Start 1, Finishes: Finish time
RankTallyFleetClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
1 1 Laser II 8474 Adrian Bennett 1035 18.15.00 19.03.46 0.48.46 0.47.07 1.0
2 8 Laser II 10420 Abi & Emily 1035 18.15.00 19.06.17 0.51.17 0.49.33 2.0
3 3 Laser II 10599 Tom Derham 1035 18.15.00 19.08.41 0.53.41 0.51.52 3.0
4 9 Laser II 9735 Caroline & Steve Gerry 1035 18.15.00 19.16.25 1.01.25 0.59.20 4.0
5 10 Laser II 9727 Sam & Lauren Gerry 1035 DNC 6.0
 

web design by www.bitpod.co.uk