Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 2nd Series Laser 2
Tuesday, 23 March 2010 14:15

The Classic Cookers Dinghy Series 2011 : Second : Laser II

Saltash Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
RankTallyFleetClassSailNoHelmNamePYR1
R2
R3
R4
R5
R6
R7
TotalNett
1st 1 Laser II 8474 Adrian Bennett 1035 1.0 1.0 (2.0) (2.0) 1.0 1.0 2.0 10.0 6.0
2nd 3 Laser II 10599 Tom Derham 1035 2.0 2.0 1.0 1.0 (4.0 DNF) (4.0 RAF) 1.0 15.0 7.0
3rd 8 Laser II 10420 Abi & Emily 1035 3.0 3.0 3.0 (6.0 DNC) 2.0 (6.0 DNC) 4.0 27.0 15.0
4th 9 Laser II 9735 Caroline & Steve Gerry 1035 4.0 (6.0 DNF) 5.0 (6.0 DNC) 6.0 DNC 2.0 3.0 32.0 20.0
5th 10 Laser II 9727 Sam & Lauren Gerry 1035 5.0 (6.0 DNF) 4.0 4.0 DNF (6.0 DNC) 6.0 DNC 6.0 DNC 37.0 25.0

R7

Start: Start 1, Finishes: Finish time
RankTallyFleetClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
1 3 Laser II 10599 Tom Derham 1035 18.15.00 18.54.41 0.39.41 0.38.20 1.0
2 1 Laser II 8474 Adrian Bennett 1035 18.15.00 18.57.58 0.42.58 0.41.31 2.0
3 9 Laser II 9735 Caroline & Steve Gerry 1035 18.15.00 18.59.30 0.44.30 0.43.00 3.0
4 8 Laser II 10420 Abi & Emily 1035 18.15.00 19.03.05 0.48.05 0.46.27 4.0
5 10 Laser II 9727 Sam & Lauren Gerry 1035 DNC 6.0
 

web design by www.bitpod.co.uk