Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 2nd Series Slow Handicap

The Classic Cookers Tuesday Dinghy Series : Second : 2011 : Slow Handicap

Saltash Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
TallyFleetClassSailNoHelmNamePYR1
R2
R3
R4
R5
R7
TotalNett
56 Topper GBR 717 Max Horrill 1297 (6.0 DNC) 1.0 3.0 1.0 (4.0) 1.0 18.0 8.0
64 Topper 21248 Cameron Fitze 1297 2.0 2.0 2.0 (3.0) 2.0 3.0 19.0 11.0
59 Topper 45568 Callum Robins 1297 (6.0 DNC) (4.0 DSQ) 4.0 4.0 1.0 2.0 24.0 14.0
53 Topper 27958 Ross Morris 1297 1.0 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 27.0 15.0
51 Topper 44065 Louise Hatton 1297 3.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 6.0 DNC 32.0 20.0

R7

Start: Start 1, Finishes: Finish time
TallyFleetClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
56 Topper GBR 717 Max Horrill 1297 18.10.00 18.53.37 0.43.37 0.33.38 1.0
59 Topper 45568 Callum Robins 1297 18.10.00 18.55.30 0.45.30 0.35.05 2.0
64 Topper 21248 Cameron Fitze 1297 18.10.00 18.57.41 0.47.41 0.36.46 3.0
53 Topper 27958 Ross Morris 1297 DNC 6.0
51 Topper 44065 Louise Hatton 1297 DNC 6.0
 

web design by www.bitpod.co.uk