Left Banner

Dinghies

Classic Cooker Tuesday Series 2011 3rd Series Laser 2

The Classic Cookers Dinghy Series 2011 : Third : Laser II

Saltash Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
RankTallyFleetClassSailNoHelmNamePYR1
R2
R3
R4
R5
R6
TotalNett
1st 1 Laser II 8474 Adrian Bennett 1035 (6.0 DNC) 1.0 1.0 1.0 2.0 2.0 13.0 7.0
2nd 3 Laser II 10599 Tom Derham 1035 1.0 2.0 (6.0 DNC) 6.0 DNC 1.0 1.0 17.0 11.0
3rd 9 Laser II 9735 Caroline & Steve Gerry 1035 2.0 (4.0) 2.0 3.0 3.0 4.0 18.0 14.0
4th 8 Laser II 10420 Abi & Emily 1035 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.0 3.0 27.0 21.0
5th 10 Laser II 9727 Sam & Lauren Gerry 1035 (6.0 DNC) 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R6

Start: Start 1, Finishes: Finish time
RankTallyFleetClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
1 3 Laser II 10599 Tom Derham 1035 18.15.00 18.52.24 0.37.24 0.36.08 1.0
2 1 Laser II 8474 Adrian Bennett 1035 18.15.00 18.52.52 0.37.52 0.36.35 2.0
3 8 Laser II 10420 Abi & Emily 1035 18.15.00 18.53.59 0.38.59 0.37.40 3.0
4 9 Laser II 9735 Caroline & Steve Gerry 1035 18.15.00 18.59.12 0.44.12 0.42.42 4.0
5 10 Laser II 9727 Sam & Lauren Gerry 1035 DNC 6.0
 

web design by www.bitpod.co.uk