Left Banner

Banner
Duchy Timber Spring Series 2011 IRC

Duchy Timber Spring Series 2011 : IRC

Saltash Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: IRC, Entries: 9, Scoring system: Appendix A
RankBoatClassSailNoHelmNameIRCR1
   
R2
   
R3
   
R4
   
TotalNett
1st Apollo 3 J133 133N Nigel & Donna Passmore 1.092 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Elusive Laser 28 1191T Neil Trathen 0.908 3.0 4.0 (5.0) 1.0 13.0 8.0
3rd Xtorsion8 X332 17627 Dave Oliver 0.977 (4.0) 3.0 2.0 4.0 13.0 9.0
3rd Red Fox Laser/RF290 3924T Colin Leach 0.900 5.0 2.0 (7.0) 2.0 16.0 9.0
5th Sir Ducktion Hod 35 9359 Roy Morgan 1.025 2.0 (10.0 DNC) 3.0 6.0 21.0 11.0
6th Just Magic Val 35 4881 Frank Ellwood 1.013 6.0 (10.0 DNC) 6.0 5.0 27.0 17.0
7th Musk-Ox X362 6965T Neville Devonport 1.020 (10.0 DNC) 6.0 4.0 10.0 DNC 30.0 20.0
8th Djinn Seng Toledo 8555 Jeremy Stevenson 0.906 7.0 7.0 (9.0 DNF) 9.0 DNF 32.0 23.0
9th X-Rated X332 1332R Charles Gurney 0.980 (10.0 DNC) 5.0 10.0 DNC 9.0 DNF 34.0 24.0

R4

Start: Start 1, Finishes: Finish time, Time: 14.05.00
RankBoatClassSailNoHelmNameIRCStartFinishElapsedCorrectedPoints
1 Elusive Laser 28 1191T Neil Trathen 0.908 14.05.00 16.13.47 2.08.47 1.56.56 1.0
2 Red Fox Laser/RF290 3924T Colin Leach 0.900 14.05.00 16.19.18 2.14.18 2.00.52 2.0
3 Apollo 3 J133 133N Nigel & Donna Passmore 1.092 14.05.00 15.57.13 1.52.13 2.02.32 3.0
4 Xtorsion8 X332 17627 Dave Oliver 0.977 14.05.00 16.12.43 2.07.43 2.04.47 4.0
5 Just Magic Val 35 4881 Frank Ellwood 1.013 14.05.00 16.15.13 2.10.13 2.11.55 5.0
6 Sir Ducktion Hod 35 9359 Roy Morgan 1.025 14.05.00 16.16.27 2.11.27 2.14.44 6.0
7 Djinn Seng Toledo 8555 Jeremy Stevenson 0.906 14.05.00   DNF   9.0
7 X-Rated X332 1332R Charles Gurney 0.980 14.05.00   DNF   9.0
9 Musk-Ox X362 6965T Neville Devonport 1.020     DNC   10.0
 

web design by www.bitpod.co.uk