Left Banner

Banner
Thursday Evening Series 2012 1st Series IRC
Monday, 22 March 2010 17:34

Sail Centre Thursday First Series 2012 : IRC

Saltash Sailing Club

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: IRC, Entries: 12, Scoring system: Appendix A
RankBoatClassSailNoHelmNameIRCR1
R2
R3
R4
R5
R6
TotalNett
1st Musk-Ox X362 Sport 6965T Neville Devonport 1.015 3.0 (9.0) 1.0 1.0 1.0 4.0 19.0 10.0
2nd Dogs Jorrocks J24 7207 Steve Wassell 0.888 1.0 (4.0) 2.0 3.0 2.0 2.0 14.0 10.0
3rd Elusive Laser 28 1191T Neil Trathen 0.908 2.0 1.0 3.0 4.0 5.0 (8.0) 23.0 15.0
4th Xtorsion8 X332 17627 Dave Oliver 0.975 4.0 2.0 7.0 2.0 4.0 (11.0) 30.0 19.0
5th Just The Tonic J24 4271 Chris Randall 0.888 7.0 7.0 4.0 (13.0 DNC) 6.0 1.0 38.0 25.0
6th Revihan First Class 8 7638 Mike Anning 0.932 6.0 3.0 8.0 (13.0 DNC) 3.0 9.0 42.0 29.0
7th Jiffi J24 4035 Gerry Smith 0.888 5.0 8.0 5.0 6.0 9.0 (10.0) 43.0 33.0
8th Djinn Seng Toledo 8555 Jeremy Stevenson 0.900 8.0 5.0 9.0 8.0 7.0 (13.0 DNC) 50.0 37.0
9th Jabberwocky J24 5301 Brian Cann 0.888 11.0 6.0 10.0 5.0 (13.0 DNC) 7.0 52.0 39.0
10th Maverick Impala 28 9599 Frank Ellwood 0.890 9.0 (13.0 DNF) 6.0 7.0 13.0 DNC 5.0 53.0 40.0
11th Nitro J24 4103 Craig Downham 0.888 10.0 (13.0 OCS) 12.0 9.0 10.0 3.0 57.0 44.0
12th Mr Shifter First Class 8 158 Paul Ormsby 0.932 (13.0 DNC) 10.0 11.0 13.0 DNC 8.0 6.0 61.0 48.0

Course :  BULL PT, L., B, (all to STB)
Course shortened up river  after 1.5 rounds
Wind : S E Force 2
FOL: Mr Shifter

R6

Start: Start 1, Finishes: Finish time, Time: 18.15.00
RankBoatClassSailNoHelmNameIRCStartFinishElapsedCorrectedPoints
1 Just The Tonic J24 4271 Chris Randall 0.888 18.15.00 19.42.02 1.27.02 1.17.17 1.0
2 Dogs Jorrocks J24 7207 Steve Wassell 0.888 18.15.00 19.44.57 1.29.57 1.19.53 2.0
3 Nitro J24 4103 Craig Downham 0.888 18.15.00 19.45.01 1.30.01 1.19.56 3.0
4 Musk-Ox X362 Sport 6965T Neville Devonport 1.015 18.15.00 19.35.40 1.20.40 1.21.53 4.0
5 Maverick Impala 28 9599 Frank Ellwood 0.890 18.15.00 19.47.30 1.32.30 1.22.20 5.0
6 Mr Shifter First Class 8 158 Paul Ormsby 0.932 18.15.00 19.44.30 1.29.30 1.23.25 6.0
7 Jabberwocky J24 5301 Brian Cann 0.888 18.15.00 19.49.37 1.34.37 1.24.01 7.0
8 Elusive Laser 28 1191T Neil Trathen 0.908 18.15.00 19.47.44 1.32.44 1.24.12 8.0
9 Revihan First Class 8 7638 Mike Anning 0.932 18.15.00 19.45.30 1.30.30 1.24.21 9.0
10 Jiffi J24 4035 Gerry Smith 0.888 18.15.00 19.50.40 1.35.40 1.24.57 10.0
11 Xtorsion8 X332 17627 Dave Oliver 0.975 18.15.00 19.46.59 1.31.59 1.29.41 11.0
12 Djinn Seng Toledo 8555 Jeremy Stevenson 0.900 18.15.00 DNC 13.0
 

web design by www.bitpod.co.uk