Left Banner

Banner
Thursday Evening Series 2011 1st Series PY

Saltash Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 14, Scoring system: Appendix A
BoatClassSailNoHelmNamePYR1
R2
R3
R4
R5
R6
R7
TotalNett
Joburg Trapper 300 6607Y Phil Hooper 1066 1.0 2.0 1.0 (4.0) 4.0 1.0 (11.0) 24.0 9.0
Pathfinder Etchells 22 997 Jerry & Marcus 888 2.0 1.0 (6.0) 2.0 2.0 (7.0) 3.0 23.0 10.0
Jazz J 36 30600 Bex & Norman Curnow 918 3.0 (9.0 DNF) (8.0) 1.0 8.0 5.0 4.0 38.0 21.0
Jabberwocky J24 3400 Brian Cann 935 (15.0 DNC) (15.0 DNC) 5.0 6.0 3.0 9.0 2.0 55.0 25.0
Tean Hanse 292 1114L Mike Gaved 1004 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 1.0 2.0 1.0 56.0 26.0
Moondragon Sigma 292 75T Mark Hanley 1025 (15.0 DNC) (15.0 DNC) 2.0 8.0 6.0 3.0 8.0 57.0 27.0
Jiffi J24 4035 Gerry Smith 935 (15.0 DNC) (15.0 DNC) 4.0 10.0 5.0 8.0 5.0 62.0 32.0
Ard Na Mara Dehler  28 6850 Robin Kane 1092 (15.0 DNC) 9.0 DNF 3.0 5.0 (14.0 DNF) 10.0 6.0 62.0 33.0
Private Life First 35 8112 Terry Curtis 997 (15.0 DNC) 9.0 DNF 7.0 3.0 9.0 (15.0 DNC) 7.0 65.0 35.0
Perdita Dufour  28 6432T Owain Burrows 1215 4.0 (15.0 DNC) 9.0 11.0 (14.0 DNF) 11.0 12.0 76.0 47.0
Eventide E-Boat E184 Mac Armstrong 1050 (15.0 DNC) 9.0 DNF (15.0 DNC) 13.0 DNF 14.0 DNF 4.0 10.0 80.0 50.0
Sofine Sigma 33 4482 Brian Ridgway 928 (15.0 DNC) 9.0 DNF (15.0 DNC) 9.0 7.0 12.0 13.0 80.0 50.0
Vindaloo Foxterrier 5420 Toby Short 1061 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNF 6.0 9.0 89.0 59.0
Phantom Etchells 22 937 Nathan Hanley 888 (15.0 DNC) 9.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 69.0

Course: Hs Ls Bp
Wind: W NW 2-3
F.O.L. Vindaloo
Course shortened down river after two rounds

R7

Start: Start 1, Finishes: Finish time, Time: 18.20.00
BoatClassSailNoHelmNamePYStartFinishElapsedCorrectedPoints
Tean Hanse 292 1114L Mike Gaved 1004 18.20.00 19.22.43 1.02.43 1.02.28 1.0
Jabberwocky J24 3400 Brian Cann 935 18.20.00 19.18.25 0.58.25 1.02.29 2.0
Pathfinder Etchells 22 997 Jerry & Marcus 888 18.20.00 19.15.58 0.55.58 1.03.02 3.0
Jazz J 36 30600 Bex & Norman Curnow 918 18.20.00 19.20.09 1.00.09 1.05.31 4.0
Jiffi J24 4035 Gerry Smith 935 18.20.00 19.23.07 1.03.07 1.07.30 5.0
Ard Na Mara Dehler  28 6850 Robin Kane 1092 18.20.00 19.34.00 1.14.00 1.07.46 6.0
Private Life First 35 8112 Terry Curtis 988 18.20.00 19.27.40 1.07.40 1.08.29 7.0
Moondragon Sigma 292 75T Mark Hanley 1026 18.20.00 19.30.44 1.10.44 1.08.56 8.0
Vindaloo Foxterrier 5420 Toby Short 1061 18.20.00 19.35.52 1.15.52 1.11.30 9.0
Eventide E-Boat E184 Mac Armstrong 1050 18.20.00 19.37.16 1.17.16 1.13.35 10.0
Joburg Trapper 300 6607Y Phil Hooper 1063 18.20.00 19.39.51 1.19.51 1.15.07 11.0
Perdita Dufour  28 6432T Owain Burrows 1215 18.20.00 19.52.23 1.32.23 1.16.02 12.0
Sofine Sigma 33 4482 Brian Ridgway 928 18.20.00 19.33.30 1.13.30 1.19.12 13.0
Phantom Etchells 22 937 Nathan Hanley 888 DNC 15.0

 

web design by www.bitpod.co.uk